During the same period in the previous year, three business licenses were issued in Fort Thomas.
According to the U.S. Small Business Administration, over 99% of all businesses in Kentucky are considered small, employing more than 42% of the state's workforce.
Business Licenses Granted During January 2024
| Business Name | Business Address | License Issue Date |
|---|---|---|
| R. W. J. Designs, LLC | 464 Rossford Ave. | 01/10/2024 |
| Inbip Properties, LLC | 28 S. Grand Ave. | 01/10/2024 |
| Forged Capital, L.L.C. | 172 Brentwood Place | 01/03/2024 |
| Bourbon & Bluebirds, LLC | 70 Picketts Charge, Apt. 70 | 01/03/2024 |
| Fort Thomas Futsal Club, LLC | 670 S. Grand Ave. | 01/02/2024 |
Alerts Sign-up