During the same period in the previous year, four business licenses were issued in Fort Thomas.
According to the U.S. Small Business Administration, over 99% of all businesses in Kentucky are considered small, employing more than 42% of the state's workforce.
Business Licenses Granted During August 2024
| Business Name | Business Address | License Issue Date |
|---|---|---|
| Gates Legal Services, PLLC | 87 W. Vernon Lane | 08/11/2024 |
| FNT Construction, LLC | 812 S Fort Thomas Ave. | 08/04/2024 |
| DRM Sprinter Company, LLC | 23 Sunset Ave. | 08/02/2024 |
| Robeling Properties, LLC | 441 Highland Ave. | 08/01/2024 |
| Dump Right Dumpsters, LLC | 1201 S. Fort Thomas Ave. | 08/01/2024 |
| Mono Design Studio, LLC | 462 Newman Ave. | 08/01/2024 |
Alerts Sign-up