Precipitation patterns have also fluctuated, with Dec. 5, 2011 recording the highest precipitation in the past 15 years at 54.6 mm, all of which came from rainfall. Interestingly, six years out of the last 15 years had no snow on this date.
Wind speeds have varied as well, with the strongest gust on Dec. 5 reaching 47 mph (2017) and the highest sustained wind speed recorded at 17 mph (2024).
These historical trends suggest that the weather on Dec. 5 in Fort Thomas has been quite unpredictable over the years.
Historical Dec. 5 Weather in Fort Thomas (Last 15 Years)
| Year | High Temp (°F) | Low Temp (°F) | Precipitation (mm) | Rain (mm) | Snowfall (mm) | Strongest Wind Gust (mph) | Max Wind Speed (mph) |
|---|---|---|---|---|---|---|---|
| 2010 | 31°F | 23°F | 0 mm | 0 mm | 2.1 mm | 26 mph | 12 mph |
| 2011 | 51°F | 39°F | 54.6 mm | 54.6 mm | 0 mm | 25 mph | 10 mph |
| 2012 | 48°F | 34°F | 0 mm | 0 mm | 0 mm | 16 mph | 7 mph |
| 2013 | 63°F | 33°F | 14.8 mm | 14.8 mm | 0 mm | 33 mph | 13 mph |
| 2014 | 47°F | 35°F | 19.5 mm | 19.5 mm | 0 mm | 17 mph | 6 mph |
| 2015 | 45°F | 28°F | 0 mm | 0 mm | 0 mm | 10 mph | 5 mph |
| 2016 | 44°F | 36°F | 0 mm | 0 mm | 0 mm | 21 mph | 10 mph |
| 2017 | 58°F | 32°F | 7 mm | 7 mm | 0 mm | 47 mph | 16 mph |
| 2018 | 34°F | 26°F | 1.9 mm | 0 mm | 14 mm | 24 mph | 11 mph |
| 2019 | 49°F | 30°F | 0 mm | 0 mm | 0 mm | 15 mph | 8 mph |
| 2020 | 43°F | 29°F | 0 mm | 0 mm | 0 mm | 15 mph | 7 mph |
| 2021 | 61°F | 32°F | 1.4 mm | 1.4 mm | 0 mm | 36 mph | 16 mph |
| 2022 | 47°F | 26°F | 0.2 mm | 0.2 mm | 0 mm | 14 mph | 7 mph |
| 2023 | 46°F | 29°F | 5.1 mm | 4.8 mm | 2.1 mm | 20 mph | 8 mph |
| 2024 | 39°F | 18°F | 1 mm | 0.3 mm | 4.9 mm | 40 mph | 17 mph |
Alerts Sign-up